GPU | Mali-T864 GPU, OpenGL ES1.1 / 2.0 / 3.0 / 3.1, OpenVG1.1, OpenCL, DX11 |
Data warehouse | DDR3 2 GB |
ROM | EMMC 8 GB |
Screen size | 7 ”screen Capacitive screen |
Screen resolution | 1024 * 600 |
Screen lightness | 450 cd / m 2 |
Storage | Supports 1 SD Card, Maximum 128GB |
RFID / NFC | Embedded RFID / NFC reader |
G sensor | Built-in accelerometer |
Hardware buttons | 6-light Hardware Button (5 software programmable) |
Wireless modules | |
3G / 4G | 3G / LTE module; PCI express mini card; |
3G / 4G anten | Internal antenna |
GSM sound | Optional |
Wireless Internet | Internal, 802.11 b / g / n, 2.4GHz ; Distance 20-30m |
Wireless AP mode | Support |
Wireless Antenna / Internal antenna Bluetooth | Internal 4.1 BLE |
GPS module | Built-in Skylab GPS module |
GPS Antenna | External GPS antenna, SMA antenna interface |
Interfaces | |
SIM card slot | 1 micro SIM card slot |
SD card slot | Standard SD card slot |
USB | Micro USB port, |
Ethernet port | 1 Ethernet port |
1 Ethernet port | 1 Ethernet port |
Speaker | Internal. 8R / 1.5W size, 32mm |
Power | 2 USB, Type A female; external fingerprint reader, USB keyboard, mouse etc. |
USB host | 2 USB, Type A female; external fingerprint reader, USB keyboard, mouse etc. |
USB host | 2 pcs USB, Type A female; for external fingerprint reader, USB keyboard, mouse, etc. |
RS232 | on MDT: 2 pcs RS232 |
Alarm input | on MDT: 3 pcs input; on Datahub: 6 pcs inputs |
Video input | Support 2 channel AHD cameras/Analog cameras; 4 pin M12 aviation connector; Optional:2USB cameras+2 AHD cameras |
Alarm output | on MDT:1 pcs. on Datahub: 2pcs |
Power output | 12v output, 200mA |
RS485 | 1 pcs,half duplex (on Datahub) |
CAN /OBD | Support CANBUS transparent transmission (on Datahub) |
Pulse input | 1 pcs |
Audio input interface | 1 pcs |
Audio output | 1 pcs |
Video output | HDMI output |
Software | |
OS | Android 5.1/7.1 |
TTS voice | TTS support voice broadcast, multi-language |
Encoding/decoding | H.264 hard encoding/decoding |
SDK | Development SDK and demo code for programming guidance |
Audio format | MPEG-3, WMA, etc. |
Video format | MPEG-4, AVI, RMVB, etc. |
Picture format | JPG, BMP, GIF, etc. |
Text format | TXT |
Power and other | |
Power | 8-32V wide range power input. Built in capacitors for power protection. |
Power consumption | 9W |
Working temperature | -20℃~ +70℃ |
Storage temperature | -40℃~ +80℃ |
Dimensions | 235*116*28mm |
Net weight | 650g |
IP Protection | IP54 |